|  |  |  |  | NINTENDO PLAYCHOICE 10 HARDWARE [ BACK TO MAIN PAGE ] - [ KONAMI HARDWARE PAGE ]
 
 
        | HARDWARE DESCRIPTION |  | Hardware : Playchoice 10 CPU : Z80 @ 4 MHz, N2A03 @ 1.789772 MHz
 Sound Cpu : Custom Nintendo + DAC
 
 Emulators : MAME
 
 |  
 
 
 
 
	| -=Konami's Nintendo Playchoice 10 Games=- 1986
 |  
		
	
	
	 | No images available |  
 
 
	| Castlevania Konami (Nintendo of America License) - 1987
 |  
		| This games runs on
		's
		Nintendo Playchoice 10
		hardware |  
		| Hardware : B-Board Hardware 
 |  
		
			|  |  |  
	
	
	 
 
 
	| Contra Konami (Nintendo of America License) - 1988
 |  
		| This games runs on
		's
		Nintendo Playchoice 10
		hardware |  
		| Hardware : B-Board Hardware 
 |  
		
			|  |  |  
	
	
	 
 
 
	| Double Dribble Konami (Nintendo of America License) - 1987
 |  
		| This games runs on
		's
		Nintendo Playchoice 10
		hardware |  
		| Hardware : B-Board Hardware 
 |  
		
			|  |  |  
	
	
	 
 
 
 
 
	| Rush'n Attack Konami (Nintendo of America License) - 1987
 |  
		| This games runs on
		's
		Nintendo Playchoice 10
		hardware |  
		| Hardware : B-Board Hardware 
 |  
		
			|  |  |  
	
	
	 
 
 
	| Super C Konami (Nintendo of America License) - 1990
 |  
		| This games runs on
		's
		Nintendo Playchoice 10
		hardware |  
		| Hardware : G-Board Hardware 
 |  
		
			|  |  |  
	
	
	 
 
 
	| Teenage Mutant Ninja Turtles Konami (Nintendo of America License) - 1987
 |  
		| This games runs on
		's
		Nintendo Playchoice 10
		hardware |  
		| Hardware : F-Board Hardware 
 |  
		
			|  |  |  
	
	
	 
 
 
	| Teenage Mutant Ninja Turtles II : The Arcade Game Konami (Nintendo of America License) - 1990
 |  
		| This games runs on
		's
		Nintendo Playchoice 10
		hardware |  
		| Hardware : G-Board Hardware 
 |  
		
			|  |  |  
	
	
	 
 
 
 
 
 
 |  |