|
|
|
|
ATARI DUAL 68000 BASED HARDWARE
[ BACK TO MAIN PAGE ] - [ ATARI HARDWARE PAGE ]
HARDWARE DESCRIPTION |
Main CPU : 2 x MC68000P8 @ 7.159090MHz
Sound CPU : 6502 @ 1.7895MHz
Sound Chips : YM2151 @ 3.579MHz, TMS5220 @ 650.727 KHz
Emulators : MAME
|
Escape from the Planet of the Robot Monsters
1989 |
PCB : A046147-01
ROM ID No : 136069
Custom : 137415-101 [28pin DIP, 53U/53S]
Custom : 137419-101 [40pin DIP, 105P]
Custom : 137419-103 [40pin DIP, 125B]
Custom : 137536-001 [40pin DIP, 75U/92U]
Custom : 137593-001 [84pin PLCC, 90K]
|
|
|
Flyers (external link) : Flyer (@ flyerfever.com)
| Magazine Reviews (external link) : ACE Sep '89 - C+VG Sep '89 - ACE Oct '89 - SU Oct '89 |
ThunderJaws
1990 |
PCB : A047364 THUNDER JAWS
ROM : 136076
Oscillators : 14.31818
Fujitsu : MB87316, 9002 Z13, 137536-001 [40pin DIP, E4/F4]
VLSI : 9006AV W60625, VGT7205A0698, 137526-001 [28pin DIP, B14]
VLSI : 9003AV 101426, VGT8001-6206, 137593-001 [84pin PLCC, K7]
VLSI : 9114AV 173235, VGT8001-6364, 137656-002 [84pin PLCC, D7]
VLSI : 9021AV Y70422, VGT7906-6311, 137657-001 [40pin DIP, M8]
|
|
|
|
|
Flyers (external link) : Flyer (@ flyerfever.com) |
|
|